Signals
Funding rounds, acquisitions, partnerships, executive moves and launches from SEC filings, company press releases and our own reporting, with investors, locations and sources, ready to filter, follow and export.
Live feed · updated 18 minutes ago
Signals tracked624
Companies507
Funding tracked$164bn
Signals by sector
+174 in the last 12 monthsSignal mix
- Product launch72%
- Funding9%
- Partnership8%
- Acquisition5%
- Expansion2%
- Executive hire1%
| Date | Company | Signal | Headline | Raised | Sector |
|---|---|---|---|---|---|
| A10 SystemsLowell, United States | Funding | A10 Systems raised $4.8m in an equity offering, according to an SEC filing SEC Form D filing | $4.8m | Telecoms | |
| DAREU | Product launch | DAREU Unveils Next-Gen Performance Gear: A75 HE Keyboard & A950 WING 35G Mouse Launching This March TechAnnouncer | — | Telecoms | |
| Nokia and Illwerke vkw AG | Product launch | Nokia and Illwerke vkw AG Launch Advanced Optical Transport Network in Austria TechAnnouncer | — | Telecoms | |
| EUCAST | Product launch | Revolutionizing Military Communication: EUCAST Unveils 5G 'Network in a Box' at WEST 2025 TechAnnouncer | — | Telecoms | |
| Vodafone | Product launch | Vodafone Launches 5G SA Network at Harwell Campus to Boost Innovation TechAnnouncer | — | Telecoms | |
| Telefónica | Product launch | Telefónica Unveils Groundbreaking Innovations in Telecommunications TechAnnouncer | — | Telecoms | |
| Busitron | Product launch | Busitron Unveils Groundbreaking Networking Platform Redefining Business Connectivity TechAnnouncer | — | Telecoms |
Unlock the full signals database
Full history, every filter, saved searches with alerts, and CSV export.
Sources: SEC Form D filings, PR Newswire press releases, member announcements and TechAnnouncer reporting. Every signal links to its source.Read our methodology