Signals
Funding rounds, acquisitions, partnerships, executive moves and launches from SEC filings, company press releases and our own reporting, with investors, locations and sources, ready to filter, follow and export.
Live feed · updated 1 hour ago
Acquisition ·
FF EAI Robotics Ecosystem (FFR) Announces 2026 Q3 Results, with Approximately $2.3 Million in Cumulative Revenue for Acquired Robotics Business
- Company
- FF EAI Robotics Ecosystem (FFR)
- Sector
- Deep Tech
- Source
- PR Newswire
Investors, the original source, company website and alerts for FF EAI Robotics Ecosystem (FFR) are for Signals members. Follow companies, get alerts when they raise or hire, and export to your CRM.
Start monitoring, from $19 a month Create a free accountIs this your company? Publish your announcement on TechAnnouncer and reach the investors and buyers who follow Deep Tech.
Signals by sector
+445 in the last 12 monthsSignal mix
- Product launch50%
- Funding19%
- Partnership11%
- Acquisition9%
- Executive hire6%
- Expansion2%
| Date | Company | Signal | Headline | Raised | Sector |
|---|---|---|---|---|---|
| FF EAI Robotics Ecosystem (FFR) | Acquisition | FF EAI Robotics Ecosystem (FFR) Announces 2026 Q3 Results, with Approximately $2.3 Million in Cumulative Revenue for Acquired Robotics Business Target: Robotics Business. PR Newswire | — | Deep Tech | |
| fal - Features & LabelsSan Francisco, United States | Funding | fal - Features & Labels raised $350m in an equity offering, according to an SEC filing SEC Form D filing | $350m | Enterprise Software | |
| fal - Features & LabelsSan Francisco, United States | Funding | fal - Features & Labels raised $1bn in an equity offering, according to an SEC filing SEC Form D filing | $1bn | Enterprise Software | |
| fal - Features & LabelsSan Francisco, United States | Funding | fal - Features & Labels raised $10.8m in an equity and convertible offering, according to an SEC filing SEC Form D filing | $10.8m | Enterprise Software | |
| NuixSydney, Australia | Executive hire | Nuix Appoints Lori Cornmesser as Global Vice President, Partner Ecosystems, to Accelerate Growth PR Newswire | — | Data & Cloud | |
| Palomma HoldingsMedellin, Colombia | Funding | Palomma Holdings raised $14m in an equity offering, according to an SEC filing SEC Form D filing | $14m | Enterprise Software | |
| Arena PhysicaNew York, United States | Partnership | Arena Physica Collaborates with AMD to Train Next Generation of Heaviside, the First Foundation Model for Electromagnetism With AMD. PR Newswire | — | Devices & Hardware | |
| Aline Accounting PartnersTampa, United States | Funding | Aline Accounting Partners Secures $206 Million Financing to Support Continued Growth and Expansion Led by Square Nine Capital strengthens Aline's ability. PR Newswire | $206m | FinTech | |
| City CastWashington, United States | Executive hire | City Cast Names Co-Founder Andi McDaniel CEO as Local Media Network Enters Next Chapter PR Newswire | — | Telecoms | |
| MirendilSan Francisco, United States | Funding | Mirendil Raises $1B to Democratize Frontier AI R&D Led by Kleiner Perkins, with Clearlake Capital, Battery Ventures, Doerr Capital and others. PR Newswire | $1bnSeries A | Artificial Intelligence | |
| Trybe TechNew York, United States | Funding | Trybe Tech raised $5.6m in a SAFE offering, according to an SEC filing SEC Form D filing | $5.6mSAFE | Enterprise Software | |
| ClawlabShenzhen, China | Funding | Clawlab Raises Over $15 Million in Pre-A3 Funding to Bring Smart Knitting Home Led by miHoYo. PR Newswire | $15m | Devices & Hardware |
See the latest 50 signals, free
Create a free account to see four times as many signals, follow companies and get an email when they raise, launch or hire.
Sources: SEC Form D filings, PR Newswire press releases, member announcements and TechAnnouncer reporting. Every signal links to its source.Read our methodology