Signals
Funding rounds, acquisitions, partnerships, executive moves and launches from SEC filings, company press releases and our own reporting, with investors, locations and sources, ready to filter, follow and export.
Live feed · updated 14 minutes ago
Funding ·
General Inference raised $4.5m in a SAFE offering, according to an SEC filing
- Company
- General Inference
- Sector
- Devices & Hardware
- Based in
- Newark, United States
- Raised
- $4.5m · SAFE
- Source
- SEC Form D filing
Investors, the original source, company website and alerts for General Inference are for Signals members. Follow companies, get alerts when they raise or hire, and export to your CRM.
Start monitoring, from $19 a month Create a free accountIs this your company? Publish your announcement on TechAnnouncer and reach the investors and buyers who follow Devices & Hardware.
Signals by sector
+592 in the last 12 monthsSignal mix
- Product launch43%
- Funding23%
- Partnership12%
- Acquisition10%
- Executive hire8%
- Expansion2%
| Date | Company | Signal | Headline | Raised | Sector |
|---|---|---|---|---|---|
| AutomusLos Angeles, United States | Partnership | Automus Announces Partnership with Google Cloud to Help Accelerate Agentic Transformation With Google Cloud. PR Newswire | — | Artificial Intelligence | |
| Stowers Institute | Executive hire | Stowers Institute appoints Brandon Mayer as Chief Technology Officer PR Newswire | — | HealthTech | |
| EnnablGreenwich, United States | Funding | Ennabl raised $2m in an equity offering, according to an SEC filing SEC Form D filing | $2m | Enterprise Software | |
| General InferenceNewark, United States | Funding | General Inference raised $4.5m in a SAFE offering, according to an SEC filing SEC Form D filing | $4.5mSAFE | Devices & Hardware | |
| Jota HoldingsSao Paulo, Brazil | Funding | Jota Holdings raised $25.3m in an equity offering, according to an SEC filing SEC Form D filing | $25.3m | Enterprise Software | |
| Elligint HealthEdison, United States | Funding | Elligint Health raised $7m in an equity offering, according to an SEC filing SEC Form D filing | $7m | HealthTech | |
| Takara VenturesNassau, Bahamas | Funding | Takara Ventures raised $22.4m in an equity and convertible offering, according to an SEC filing SEC Form D filing | $22.4m | Enterprise Software | |
| Extend EnterprisesNew York, United States | Funding | Extend Enterprises raised $3.1m in an equity and convertible offering, according to an SEC filing SEC Form D filing | $3.1m | Enterprise Software | |
| ADPRoseland, United States | Acquisition | ADP Acquires ZenBusiness Target: ZenBusiness. PR Newswire | — | FinTech | |
| Mindgruve | Executive hire | Mindgruve Appoints Former WPP Executive Steve Terjeson as Vice President of Technology PR Newswire | — | Devices & Hardware | |
| EverfulSan Francisco, United States | Funding | Everful Raises $48.5 Million Series A to Build the AI Infrastructure Layer for Global Commerce Led by Vertex Ventures Southeast Asia & India, with January Capital, Square Peg, Lightspeed also. PR Newswire | $48.5mSeries A | Artificial Intelligence | |
| Sandler PartnersRedondo Beach, United States | Executive hire | Sandler Partners Welcomes Jeff Watkins as Director, Sales Engineering - Northeast PR Newswire | — | Devices & Hardware |
See the latest 50 signals, free
Create a free account to see four times as many signals, follow companies and get an email when they raise, launch or hire.
Sources: SEC Form D filings, PR Newswire press releases, member announcements and TechAnnouncer reporting. Every signal links to its source.Read our methodology