Signals
Funding rounds, acquisitions, partnerships, executive moves and launches from SEC filings, company press releases and our own reporting, with investors, locations and sources, ready to filter, follow and export.
Live feed · updated 1 hour ago
Funding ·
MitoAI raised $5.4m in an equity offering, according to an SEC filing
- Company
- MitoAI
- Sector
- Enterprise Software
- Based in
- Boston, United States
- Raised
- $5.4m
- Source
- SEC Form D filing
Investors, the original source, company website and alerts for MitoAI are for Signals members. Follow companies, get alerts when they raise or hire, and export to your CRM.
Start monitoring, from $19 a month Create a free accountIs this your company? Publish your announcement on TechAnnouncer and reach the investors and buyers who follow Enterprise Software.
Signals by sector
+256 in the last 12 monthsSignal mix
- Product launch63%
- Funding13%
- Partnership9%
- Acquisition8%
- Executive hire3%
- Expansion2%
| Date | Company | Signal | Headline | Raised | Sector |
|---|---|---|---|---|---|
| Laza MedicalLos Gatos, United States | Funding | Laza Medical Raises Up to $160 Million in Series B Financing Led by GE HealthCare to Advance Intelligent Imaging for Transforming the Cath Lab Led by GE HealthCare. PR Newswire | $160mSeries B | HealthTech | |
| DoverDowners Grove, United States | Acquisition | Dover Completes Acquisition of Leistung Target: Leistung. PR Newswire | — | Devices & Hardware | |
| Tremont AIBoston, United States | Funding | Tremont AI raised $2m in an equity offering, according to an SEC filing SEC Form D filing | $2m | Artificial Intelligence | |
| MitoAIBoston, United States | Funding | MitoAI raised $5.4m in an equity offering, according to an SEC filing SEC Form D filing | $5.4m | Enterprise Software | |
| LithiosMedford, United States | Funding | Lithios raised $5.1m in a convertible offering, according to an SEC filing SEC Form D filing | $5.1m | Enterprise Software | |
| Go1San Francisco, United States | Partnership | Go1 Partners with OpenAI to Expand Access to OpenAI Academy Courses With OpenAI. PR Newswire | — | Artificial Intelligence | |
| CorroHealth CEO Pat LeonardPlano, United States | Executive hire | CorroHealth CEO Pat Leonard Named to CEO Magazine's 2026 Executive of the Year Awards PR Newswire | — | Devices & Hardware | |
| Data I/ORedmond, United States | Funding | Data I/O raised $3m in an equity offering, according to an SEC filing SEC Form D filing | $3m | Enterprise Software | |
| Andavi SolutionsNew York, United States | Acquisition | Andavi Solutions Acquires Infilect to Expand AI-Powered Retail Execution and Agentic AI Capabilities Target: Infilect. PR Newswire | — | Artificial Intelligence | |
| RevMedicaMiddletown, United States | Executive hire | RevMedica Appoints Former Boston Scientific Executive Mike Jones as Chief Executive Officer PR Newswire | — | HealthTech | |
| HyddenNew York, United States | Executive hire | Hydden Appoints Fortune 60 Security Executive Charles Tango as Chief Strategy Officer PR Newswire | — | Cybersecurity | |
| LegoraDover, United States | Funding | Legora raised $220.8m in an equity offering, according to an SEC filing SEC Form D filing | $220.8m | Enterprise Software |
See the latest 50 signals, free
Create a free account to see four times as many signals, follow companies and get an email when they raise, launch or hire.
Sources: SEC Form D filings, PR Newswire press releases, member announcements and TechAnnouncer reporting. Every signal links to its source.Read our methodology